|
Pinnacle High School Baseball 3535 E. Mayo Blvd, Phoenix AZ 85050 |
|
2011 Junior Varsity Team

Bottom Row: E. Espinosa, R. Puskar, T. Crain
Middle Row: C. Ross, M. Dwight, C. Shelby, R. Levins, H. Hill, B. Bartles
Back Row: M. Haines, M. Harlan, R. Dominick, Coach Leiper, M. Sandars, J. Stoddard, M.Pock
| Number | Player | Position |
| 1 | Ryan Puskar | P/OF |
| 2 | Eric Espinosa | SS/P |
| 3 | Hayden Hill | P/2B |
| 4 | Connor Shelby | UTL |
| 5 | Michael Harlan | C/1B |
| 6 | Michael Sanders | P/IF |
| 8 | Judson Stoddard | P/1B |
| 9 | Tyler Crain | C/OF |
| 10 | Matt Haines | UTL |
| 14 | Matt Dwight | P/1B |
| 15 | Ryan Levins | IF |
| 21 | Mason Pock | UTL |
| 22 | Brandon Bartles | C/OF |
| 24 | Cameron Ross | C/3B |
| 25 | Logan Pickett | C/OF |
| 32 | Ryan Dominick | P/1B |
2012 JV Schedule
| Date | Time | Opponent | Score |
| 03/01/12 | 3:45pm | @Chaparral | |
| 03/02/12 | 3:45pm | Mountain Ridge | |
| 03/06/12 | 3:45pm | @North Canyon | |
| 03/08/12 | 3:45pm | Millennium | |
| 03/09/12 | 3:45pm | Boulder Creek | |
| 03/13/12 | 3:45pm | @Sandra Day O'Connor | |
| 03/27/12 | 3:45pm | Horizon | |
| 03/29/12 | 3:45pm | Corona del Sol | |
| 03/30/12 | 3:45pm | @Mountain Ridge | |
| 04/03/12 | 3:45pm | @Desert Mountain | |
| 04/04/12 | 3:45pm | Sandra Day O'Connor | |
| 04/05/12 | 3:45pm | @Horizon | |
| 04/11/12 | 3:45pm | Chaparral | |
| 04/12/12 | 2:58pm | @Willow Canyon | |
| 04/16/12 | 3:45pm | @Boulder Creek | |
| 04/17/12 | 3:45pm | Desert Mountain | |
| 04/20/12 | 3:45pm | @Gilbert | |
| 04/24/12 | 3:45pm | North Canyon |
Coaches Corner